To find your ring size, measure the circumference of your finger and divide by 3.14 to calculate the diameter. Use the chart below to match your measurement to the closest ring size.

For best results, measure your finger at the end of the day when it’s at its largest, and avoid taking measurements when your hands are cold. Use the chart below to determine your ring size.

Ring Sizing

UK SIZING

INTERNAL DIAMETER (MM)

17.12 | N

17.53 | O

17.93 | P

18.34 | Q

18.75 | R

19.15 | S

19.56 | T

19.96 | U

20.37 | V

20.78 | W

21.18 | X

21.59 | Y

21.79 | Z

12.04 | A

12.45 | B

12.85 | C

13.26 | D

13.67 | E

14.07 | F

14.48 | G

14.88 | H

15.29 | I

15.49 | J

15.90 | K

16.31 | L

16.71 | M

Close-up of a person's hand with two silver rings on the middle finger, against a blurred background in black and white.